Projects
Project references
Executed package scope shown. Completion certificates are available upon prequalification request.
Selected projects
Case studies
Six projects covered in detail, across oil and gas, buildings, defence and public infrastructure.

KOC GC-32 Sour Gathering Centre
Civil, E&I and mechanical site support in a live sour service facility, under Petrofac.

Al Zour New Refinery Project
Three separate packages across six years on Kuwait’s largest industrial programme.

Camp Arifjan Facilities
Camp construction and MEP works for the US Army, executed under V2X, Inc.

Kuwait International Airport Terminal 2
HVAC chiller and MEP execution on the largest civil aviation project in Kuwait’s history.

Mutlaa Residential Villas
Fifty turnkey private villas across multiple plots, delivered in phases.

Doha Water Station Project
Civil and mechanical works contracted directly to the Ministry of Electricity & Water.
By sector
Filter project references
Oil, gas & power
Energy sector references
| Year | Project | Client / Main EPC | Scope (MTC) | Value (KWD Million) |
|---|---|---|---|---|
| 2024–26 | KOC GC-32 Sour Gathering Centre, Burgan | KOC / Petrofac | Civil, E&I & mechanical site support | 8.500M |
| 2022–25 | Enhanced Oil Recovery Facilities, N. Kuwait | KOC / Petrofac | Electrical & civil execution package | 6.200M |
| 2021–24 | Al Zour NRP, Offsite & Utilities | KIPIC / Al Ghanim Intl. | Civil & utility works, offsites | 5.400M |
| 2020–23 | Al Zour New Refinery Project (NRP) | KNPC / NSH Company | Site civil, manpower & support | 4.800M |
| 2018–21 | Al Zour NRP, Marine / Utilities Support | KNPC / SK Engineering | Mechanical & E&I support works | 4.100M |
| 2018–21 | Doha Water Station Project | MEW | Civil & mechanical works | 4.500M |
| 2016–19 | Salam / Air Base Support Works | SK Engineering | Civil & infrastructure works | 3.600M |
| 2010–13 | Abdali Power Plant Support | MEW / GEC | Electrical & civil support | 3.200M |
MTC’s executed package scope shown. Parent EPC contracts (Petrofac GC-32, Al Zour NRP) are multi-billion-USD programs. Completion certificates available on prequalification request.
Buildings, camps & MEP
Buildings and facilities references
| Year | Project | Client / Main EPC | Scope (MTC) | Value (KWD Million) |
|---|---|---|---|---|
| 2023–26 | Mutlaa Residential, Private Villas (50 nos.) | Private / PAHW area | Turnkey villas, multi-location | 5.000M |
| 2023–25 | Camp Arifjan Facilities | US Army / Vectrus | Camp construction & MEP works | 7.000M |
| 2022–25 | Abdali North 4,000-Man Labor Camp | AMP Building & Const. | Camp building & MEP | 6.500M |
| 2020–23 | Kuwait Int’l Airport T2, HVAC / MEP support | DGCA / Limak | HVAC chillers & MEP execution | 4.200M |
| 2019–22 | Kuwait University, E&I & HVAC Works | Ministry / PAAET | Electrical & chiller HVAC | 3.400M |
| 2018–21 | Sabah Hospital, I&C & MEP Works | MOH | Instrumentation & electrical | 3.000M |
| 2017–20 | Al Adan Hospital, MEP Works | MOH | HVAC & electrical | 2.900M |
| 2015–18 | Schools Package, E&I & HVAC | Ministry of Education | Electrical & HVAC fit-out | 2.400M |
| 2002–06 | Early Civil & Trading Works | Private / Govt. | Buildings, civil & supply | 1.500M |
40+ completed assignments 2002–2026. Full completion certificates and unredacted values available on prequalification request.
Contact
Registration certificates, license copies and supporting documents are available immediately upon request for client prequalification.